Since Google released its Public DNS, I was curious about how it would really perform. Thus, I have looked around and I have found a script on the internet that I ran at home, here are the results:
+------------------+--------+--------+--------+
| Domain | My ISP | Google | OpenDNS|
+------------------+--------+--------+--------+
| lifehacker.com | 17 ms | 68 ms | 68 ms |
+------------------+--------+--------+--------+
| facebook.com | 18 ms | 69 ms | 68 ms |
+------------------+--------+--------+--------+
| manu-j.com | 19 ms | 79 ms | 70 ms |
+------------------+--------+--------+--------+
| reddit.com | 58 ms | 88 ms | 66 ms |
+------------------+--------+--------+--------+
| tb4.fr | 16 ms | 64 ms | 67 ms |
+------------------+--------+--------+--------+
| bbc.co.uk | 55 ms | 65 ms | 67 ms |
+------------------+--------+--------+--------+
| lemonde.fr | 58 ms | 63 ms | 78 ms |
+------------------+--------+--------+--------+
| dailymotion.com | 58 ms | 66 ms | 68 ms |
+------------------+--------+--------+--------+
| faz.de | 57 ms | 65 ms | 99 ms |
+------------------+--------+--------+--------+
| gmx.de | 56 ms | 62 ms | 68 ms |
+------------------+--------+--------+--------+
Google Public DNS and OpenDNS performed quite similarly. However, my own ISP is still quicker to respond, a possible answer is that Google DNS in Europe are located in Frankfurt, Germany.
N.B.: these tests were performed on a wireless link under Mac OS X Leopard in Toulouse, France. If you want to run the script on a Mac, you should change the first line of the script to #!/bin/bash
Update 2009.12.10: